Heritage
Heritage Octants
Heritage Octant sets allow the creation of octagonal features of almost any size. Octants can be extended by adding further rings of corner and infill pavings as required. Octants co-ordinate with rectangular pavings and can be grouped together to create tessellated patterns.
| Description | Colour | Misc (Dimension) | No. per Pack | Cat no. |
|---|---|---|---|---|
| Heritage® Octants 2 Ring Octant | Calder Brown | 2.64m corner to corner | 1* | N13314 |
| Heritage® Octants 3rd Ring Octant | Calder Brown | 3.60m corner to corner | 1** | N13315 |
| Heritage® Octants 2 Ring Octant | Yorkstone | 2.64m corner to corner | 1* | N13316 |
| Heritage® Octants 3rd Ring Octant | Yorkstone | 3.60m corner to corner | 1** | N13317 |
| Heritage® Octants 2 Ring Octant | Weathered Yorkstone | 2.64m corner to corner | 1* | N53492 |
| Heritage® Octants 3rd Ring Octant | Weathered Yorkstone | 3.60m corner to corner | 1** | N53493 |
Heritage Circles
A 2 ring circular pack is available, comprising 1 centre stone, 8 first ring and 16 second ring pavings. A squaring off kit and bonding in kit are also available.
| Description | Colour | Misc (Dimension) | No. per Pack | Cat no. |
|---|---|---|---|---|
| 2 Ring Circle | Old Yorkstone | 2.44m diameter | 1 | H37383 |
| 2 Ring Circle | Yorkstone | 2.44m diameter | 1 | H47812 |
| 2 Ring Circle | Calder Brown | 2.44m diameter | 1 | H47813 |
| 2 Ring Squaring Off Kit | Yorkstone | 2.73 x 2.73m | 1 | H48343 |
| 2 Ring Squaring Off Kit | Calder Brown | 2.73 x 2.73m | 1 | H48802 |
| 2 Ring Squaring Off Kit | Old Yorkstone | 2.73 x 2.73m | 1 | H48809 |
| 2 Ring Bonding In Kit | Calder Brown | 3.05m diameter | 1 | N13255 |
| 2 Ring Bonding In Kit | Old Yorkstone | 3.05m diameter | 1 | N13256 |
| 2 Ring Bonding In Kit | Yorkstone | 3.05m diameter | 1 | N13257 |
| 2 Ring Squaring Off Kit | Weathered Yorkstone | 2.73 x 2.73m | 1 | N53494 |
| 2 Ring Bonding In Kit | Weathered Yorkstone | 3.05m diameter | 1 | N53495 |
Heritage Stepping Stones
| Description | Colour | Misc (Dimension) | No. per Pack | Cat no. |
|---|---|---|---|---|
| Heritage Asymmetrical Stepping Stone | Calder Brown | 560 x 420 x 38mm | 22 | H37571 |
| Heritage Asymmetrical Stepping Stone | Yorkstone | 560 x 420 x 38mm | 22 | H37574 |
| Heritage Circular Stepping Stone | Yorkstone | 380mm diameter x 38mm | 24 | H48008 |
| Heritage Circular Stepping Stone | Yorkstone | 600mm diameter x 38mm | 10 | H48335 |
| Heritage Circular Stepping Stone | Calder Brown | 380mm diameter x 38mm | 24 | H48523 |
| Heritage Circular Stepping Stone | Calder Brown | 600mm diameter x 38mm | 10 | H48794 |
Heritage Walling
Trade with us
Find out how to trade with us in a way that suits you.
Back to topSpecialist Branches
Click here for more info on our specialist branches.
Order online today




