- Home
- »
- Fencing & Gates
- »
- Posts, Caps & Gravel Boards
- Posts, Caps & Gravel Boards
Posts, Caps & Gravel Boards
Posts, Caps & Gravel Boards
SupremeLite is the lighter weight permanent solution for "easier to handle" concrete fence posts and gravel boards. Up to 45% lighter in weight than conventional concrete for the equivalent use.
- Assists in the compliance to manual handling requirements
- Easy to handle for faster installation
- Meets Class A OF EN 12839 for wind loading and durability.
SupremeLite Gravel Boards are suitable for 6ft/1800mm panels by removal of the "nibs". Supreme manufacture both Semi Dry Concrete and Wet Cast Concrete fencing products.
| Description | Colour | Misc (Dimension) | New Product? | Cat no. |
|---|---|---|---|---|
| Recessed Concrete Post | 2400mm | H47040 | ||
| Supremelite Slotted Inter Post | 2360mm | N34741 | ||
| Supremelite Slotted End Post | 1800mm x 150mm | N34748 | ||
| Supremelite Slotted Corner Post | 1800mm x 305mm | N34749 | ||
| Treated Timber Fence Post | Brown (PT) | 1.8m x 75mm x 75mm | N25553 | |
| Treated Timber Fence Post | Brown (PT) | 2.1m x 75mm x 75mm | N25554 | |
| Treated Timber Fence Post | Brown (PT) | 2.4m x 75mm x 75mm | N25555 | |
| Treated Timber Fence Post | Brown (PT) | 2.7m x 75mm x 75mm | N25556 | |
| Concrete Repair Spurs | 975mm x 75mm x 75mm | H33123 | ||
| Concrete Repair Spurs | 1050mm x 100mm x 100mm | H47000 | ||
| Recessed Gravel Board | 1800mm x 150mm x 50mm | H47227 | ||
| Supremelite Slotted End Post | 2360mm | N34742 | ||
| Supremelite Slotted Corner Post | 2360mm | N34743 | ||
| Supremelite Slotted Inter Post | 1800mm x 70mm | N34747 | ||
| Timber H Post | Green (PT) | 1.8m x 90mm x 90mm | N25546 | |
| Timber H Post | Green (PT) | 2.4m x 90mm x 90mm | N25547 | |
| Treated Timber Fence Post | Green (PT) | 2.4m x 75mm x 75mm | N25551 | |
| Treated Timber Fence Post | Green (PT) | 2.4m x 100mm x 100mm | N25558 | |
| Treated Timber Fence Post | Brown (PT) | 2.1m x 100mm x 100mm | N25559 | |
| Treated Timber Fence Post | Brown (PT) | 2.4m x 100mm x 100mm | N25560 | |
| Treated Timber Fence Post | Brown (PT) | 1.8m x 100mm x 100mm | N25561 | |
| Treated Timber Fence Post | Brown (PT) | 2.7m x 100mm x 100mm | N25562 | |
| Acorn Post Cap | Brown | N25568 | ||
| Ball Post Cap | Brown | N25571 | ||
| Ball Post Cap | Green | N25580 | ||
| Elite Fence Post | Green (PT) | 1.8m x 70mm x 70mm | N25582 | |
| Elite Fence Post | Green (PT) | 2.7m x 70mm x 70mm | N25585 | |
| Treated Timber Fence Post | Green (PT) | 1.8m x 75mm x 75mm | N25609 | |
| Treated Timber Fence Post | Green (PT) | 2.1m x 75mm x 75mm | N25610 | |
| Treated Timber Fence Post | Green (PT) | 2.7m x 75mm x 75mm | N25611 | |
| Galvanised Spike | Silver | 75 X 75 X 600mm | Yes | N61336 |
| Galvanised Spike | Silver | 75 X 75 X 750mm | Yes | N61337 |
| Galvanised Spike | Silver | 100 X 100 X 750mm | Yes | N61338 |
| Galvanised Bolt Down | Silver | 75 X 75mm | Yes | N61339 |
| Galvanised Bolt Down | Silver | 100 X 100mm | Yes | N61340 |
| Galvanised Bolt Down Spike | Silver | N61341 | ||
| Galvanised Repar Spur | Silver | 75 X 75 X 300mm | N61342 | |
| Galvanised Concrete In | Silver | 75 X 75mm | N61343 | |
| Galvanised Concrete In | Silver | 100 X 100mm | N61344 | |
| Post Support Arris Rail Bracket | Yes | N61345 | ||
| Post Support Cliptype 51 | Yes | N61346 | ||
| Post Support Cliptype 38 | Yes | N61347 | ||
| Driving Tool For | 75x75mm | N61348 | ||
| Elite Fence Post | Green (PT) | 2.4m x 70mm x 70mm | N25584 | |
| Post Cap | Brown | 100 x 100mm | N25567 | |
| Post Cap | Green | 100 x 100mm | N25573 |


